Description
BOOKS ARE OPEN!
Please check back every Friday.
NOTE* Once your order is submitted, you cannot cancel, modify, or request a refund. Custom Order lead times vary so please be patient with us 🙂
$200.00
READ OUR SUPPRESSOR COVER ORDER SIZING TIPS AND PLEASE REFER TO OUR SUPPRESSOR SIZE CHART.
MAKE | MODEL | COVER MODEL | COVER LENGTH | COVER DIAMETER | SUPPRESSOR LENGTH | SUPPRESSOR DIAMETER |
---|---|---|---|---|---|---|
AAC | PRODIGY | LIGHT *CUSTOM | 6.5 | 1 | 5.79 | 1 |
AAC | ILLUSION 9 | MEDIUM | 8.5 | 1.25 | 7.88 | 1.25 |
AAC | PILOT 2 | MEDIUM | 5.5 | 1.38 | 5.22 | 1.38 |
AAC | ELEMENT 2 | MEDIUM | 5.5 | 1.38 | 5.25 | 1.38 |
AAC | TIRANT 45S | MEDIUM | 7 | 1.38 | 6.42 | 1.38 |
AAC | TIRANT 45M (LONG) | MEDIUM *CUSTOM | 8.25 | 1.38 | 7.7 | 1.38 |
AAC | TIRANT 9 | MEDIUM | 8.5 | 1.38 | 7.9 | 1.38 |
AAC | TIRANT 45 | MEDIUM | 9 | 1.38 | 8.5 | 1.38 |
AAC | TIRANT 45M | MEDIUM | 9 | 1.38 | 8.5 | 1.38 |
AAC | MINI-4 | HEAVY | 5.5 | 1.5 | 5.25 | 1.5 |
AAC | M4-2000 | HEAVY | 7 | 1.5 | 6.63 | 1.5 |
AAC | SR-5 | HEAVY | 7 | 1.5 | 6.7 | 1.5 |
AAC | 556-SD | HEAVY | 7 | 1.5 | 6.7 | 1.5 |
AAC | 762-SDN-6 | HEAVY | 8 | 1.5 | 7.5 | 1.5 |
AAC | SR-7 | HEAVY | 8 | 1.5 | 7.6 | 1.5 |
AAC | SPR/M4 | HEAVY | 9 | 1.5 | 8.625 | 1.5 |
AAC | 762-SD | HEAVY | 9.5 | 1.5 | 9 | 1.5 |
AAC | 300-TM | HEAVY *CUSTOM | 10 | 1.5 | 9.31 | 1.5 |
AAC | MK13-SD | HEAVY *CUSTOM | 10 | 1.5 | 9.5 | 1.5 |
AAC | CYCLONE | HEAVY *CUSTOM | 10 | 1.5 | 9.5 | 1.5 |
AAC | TITAN-TI | HEAVY *CUSTOM | 10 | 1.85 | 9.4 | 1.85 |
AAC | TITAN-QD | HEAVY *CUSTOM | 10 | 1.85 | 9.5 | 1.85 |
AAC | CYCLOPS | HEAVY *CUSTOM | 16.25 | 2.5 | 15.75 | 2.5 |
AB | LITTLE BIRD | LIGHT *CUSTOM | 7.25 | 1 | 6.9 | 1 |
AB | F4 | HEAVY *CUSTOM | 5.25 | 1.5 | 4.75 | 1.5 |
AB | F4L | HEAVY *CUSTOM | 6.25 | 1.5 | 5.75 | 1.5 |
AB | WARTHOG 5.56 | HEAVY | 5.5 | 1.5 | 5.25 | 1.5 |
AB | WARTHOG 7.62 | HEAVY *CUSTOM | 6.25 | 1.5 | 6 | 1.5 |
AB | RAPTOR 2 | HEAVY *CUSTOM | 4.5 | 1.625 | 3.9 | 1.625 |
AB | RAPTOR 4 | HEAVY *CUSTOM | 5.25 | 1.625 | 4.7 | 1.625 |
AB | RAPTOR 6 | HEAVY *CUSTOM | 6 | 1.625 | 5.5 | 1.625 |
AB | RAPTOR 8 | HEAVY *CUSTOM | 6.75 | 1.625 | 6.3 | 1.625 |
AB | RAPTOR 10 | HEAVY *CUSTOM | 7.75 | 1.625 | 7.2 | 1.625 |
AB | SABRE | HEAVY *CUSTOM | 8.75 | 1.5 | 7.2 | 1.5 |
ABEL | BISCUIT-S | HEAVY | 5.5 | 1.8 | 4.70 | 1.8 |
ABEL | BISCUIT | HEAVY | 6 | 1.8 | 5.50 | 1.8 |
AKLYS DEFENSE | PILUM | MEDIUM | 8.5 | 1.38 | 8.1 | 1.38 |
ALLEN ENGINEERING | AEM4 | HEAVY | 8.5 | 1.5 | 8.5 | 1.5 |
ALLEN ENGINEERING | AEM5 | HEAVY *CUSTOM | 8.75 | 1.5 | 8.8 | 1.5 |
AMTAC | CQB 556 | HEAVY *CUSTOM | 10.25 | 1.6 | 9.75 | 1.62 |
AWC | TITAN IV | LIGHT *CUSTOM | 4.5 | 1 | 4 | 1 |
AWC | AMPHIBIAN | LIGHT *CUSTOM | 5.5 | 1 | 5 | 1 |
AWC | AMPHIBIAN II BUCKMARK | LIGHT *CUSTOM | 5.5 | 1 | 5 | 1 |
AWC | AMPHIBIAN II | LIGHT *CUSTOM | 5.5 | 1 | 5 | 1 |
AWC | VALKYRIE II | LIGHT *CUSTOM | 6.5 | 1 | 6 | 1 |
AWC | ABRAXAS II | HEAVY | 6.5 | 1.5 | 5.7 | 1.5 |
AWC | THOR RAIDER LE | HEAVY | 6.5 | 1.5 | 5.7 | 1.5 |
AWC | THOR PSR LE | HEAVY | 6.5 | 1.5 | 6 | 1.63 |
AWC | RAIDER | HEAVY | 7 | 1.5 | 6.7 | 1.5 |
AWC | THOR RAIDER | HEAVY *CUSTOM | 7.25 | 1.5 | 6.7 | 1.5 |
AWC | THOR THUNDERTAP LE | HEAVY | 8 | 1.5 | 7.3 | 1.63 |
AWC | TRIAD II | HEAVY | 8.5 | 1.5 | 7.9 | 1.5 |
AWC | THOR PSR | HEAVY | 8.5 | 1.5 | 8 | 1.63 |
AWC | PSR | HEAVY | 8.5 | 1.5 | 8 | 1.63 |
AWC | THOR THUNDERTAP 5.56 | HEAVY | 9 | 1.5 | 8.3 | 1.63 |
AWC | THUNDERTAP 5.56 | HEAVY | 9 | 1.5 | 8.3 | 1.63 |
AWC | AGENDA VI | HEAVY | 9 | 1.5 | 8.5 | 1.63 |
AWC | THOR THUNDERTAP XL | HEAVY *CUSTOM | 10 | 1.6 | 9.3 | 1.63 |
AWC | THOR PSR XL | HEAVY *CUSTOM | 11 | 1.6 | 10.4 | 1.63 |
AWC | MK9 | HEAVY *CUSTOM | 12.25 | 2 | 11.75 | 2 |
A-TEC | AR 40-3 | HEAVY | 6.5 | 1.5 | 5.9 | 1.53 |
A-TEC | AR 40-4 | HEAVY | 7.5 | 1.5 | 7.13 | 1.53 |
AWC | TURBODYNE SEMI | HEAVY *CUSTOM | 17 | 2 | 16.5 | 2 |
B&T | RQD 9MM (APC9/MP5/MP5K) | HEAVY | 8.5 | 1.5 | 8.34 | 1.53 |
B&T | RQD COMPACT 9MM | HEAVY | 6.5 | 1.5 | 6.41 | 1.53 |
B&T | SQD | HEAVY | 6.5 | 1.5 | 7.48 | 1.53 |
B&T | SQD COMPACT | HEAVY *CUSTOM | 5 | 1.5 | 5.82 | 1.53 |
B&T | TP9 RBS | HEAVY *CUSTOM | 6.5 | 1.75 | 8.11 | 1.77 |
B&T | IMPULSE 9MM OLS | HEAVY *CUSTOM | 8 | 1 | 7.51 | 1.14 |
B&T | IMPULSE 9MM OLS COMPACT | HEAVY *CUSTOM | 6.5 | 1 | 5.94 | 1.14 |
B&T | APC45 RQD | HEAVY | 7 | 1.5 | 7.52 | 1.53 |
B&T | APC 40/10 RQD | HEAVY | 7 | 1.5 | 7.52 | 1.53 |
B&T | ROTEX-IIA .223/556MM | HEAVY | 7.5 | 1.5 | 7.2 | 1.53 |
B&T | ROTEX-V .223/556MM | HEAVY | 8 | 1.5 | 7.52 | 1.53 |
B&T | ROTEX-V .308/762MM | HEAVY | 8 | 1.5 | 7.52 | 1.53 |
B&T | ROTEX-IIA .308/762MM | HEAVY | 9 | 1.5 | 8.43 | 1.53 |
BANISH SUPPRESSORS | BANISH 45 | MEDIUM *CUSTOM | 8.75 | 1.38 | 8.6 | 1.38 |
BANISH SUPPRESSORS | BANISH 30 - SHORT | HEAVY | 7.5 | 1.5 | 7 | 1.5 |
BANISH SUPPRESSORS | BANISH 30 GOLD | HEAVY *CUSTOM | 8.75 | 1.6 | 8.2 | 1.593 |
BANISH SUPPRESSORS | BANISH 30 - LONG | HEAVY | 9.5 | 1.5 | 9 | 1.5 |
BARRET | BARRET QDL | HEAVY *CUSTOM | 10 | 2.5 | 12.73 | 2.5 |
BARRETT | AM30 | HEAVY *CUSTOM | 8.75 | 1.5 | 8.3 | 1.5 |
BOWERS | USS 22 | LIGHT *CUSTOM | 7 | 1 | 6.5 | 1 |
BOWERS | VERS 9S | HEAVY *CUSTOM | 9 | 1.75 | 8.6 | 1.75 |
BOWERS | VERS 458 | HEAVY *CUSTOM | 11.75 | 1.75 | 11.25 | 1.75 |
BOWERS | CAC 9 | HEAVY *CUSTOM | 11.75 | 1.75 | 11.25 | 1.75 |
BOWERS | VERS 9 | HEAVY *CUSTOM | 11.75 | 1.75 | 11.25 | 1.75 |
BOWERS | VERS 50 | HEAVY *CUSTOM | 11.75 | 1.75 | 11.25 | 1.75 |
BOWERS | CAC 45 | HEAVY *CUSTOM | 11.75 | 1.75 | 11.25 | 1.75 |
BOWERS | VERS 45 | HEAVY *CUSTOM | 11.75 | 1.75 | 11.25 | 1.75 |
CGS | MOD9SK | MEDIUM *CUSTOM | 5 | 1.38 | 4.5 | 1.38 |
CGS | MOD9 | MEDIUM | 8 | 1.38 | 7.5 | 1.38 |
CGS | HYDRA | LIGHT *CUSTOM | 6 | 1 | 5.6 | 1 |
CGS | KRAKEN | MEDIUM | 8 | 1.38 | 7.65 | 1.375 |
CGS | PRIMUS PILUS | HEAVY | 8.5 | 1.5 | 8 | 1.5 |
CGS | HYPERION K | HEAVY *CUSTOM | 6.25 | 1.75 | 5.75 | 1.75 |
CGS | HELIOS QD | HEAVY *CUSTOM | 6.25 | 1.75 | 6 | 1.75 |
CGS | HELIOS QD TI | HEAVY *CUSTOM | 7 | 1.75 | 6.75 | 1.75 |
CGS | HYPERION QD 762 | HEAVY *CUSTOM | 9.25 | 1.75 | 8.7 | 1.75 |
CGS | ABADDON | HEAVY *CUSTOM | 10.25 | 1.85 | 9.75 | 1.85 |
CGS | HEKATE DT | HEAVY *CUSTOM | 10.25 | 1.85 | 9.75 | 1.85 |
CGS | KERES 50 | HEAVY *CUSTOM | 15.5 | 2.5 | 14.9 | 2.62 |
CRUX | AXE6.5 | MEDIUM | 6.5 | 1.38 | 6 | 1.375 |
CRUX | AXE | MEDIUM | 6.5 | 1.38 | 6 | 1.375 |
CRUX | AXE9 | MEDIUM | 6.5 | 1.38 | 6 | 1.375 |
CRUX | SAXON6.5 | MEDIUM | 8 | 1.38 | 7.5 | 1.375 |
CRUX | SAXON | MEDIUM | 8 | 1.38 | 7.5 | 1.375 |
CRUX | SAXON9 | MEDIUM | 8 | 1.38 | 7.5 | 1.375 |
CRUX | NEMESIS30 | HEAVY | 6.5 | 1.5 | 6 | 1.5 |
CRUX | NEMESIS338 | HEAVY | 6.5 | 1.5 | 6 | 1.5 |
CRUX | ARK30 | HEAVY | 8 | 1.5 | 7.5 | 1.5 |
CRUX | ARK338 | HEAVY | 8 | 1.5 | 7.5 | 1.5 |
CRUX | ARK40 | HEAVY | 8 | 1.5 | 7.5 | 1.5 |
CRUX | ARK45 | HEAVY | 8 | 1.5 | 7.5 | 1.5 |
CRUX | ARCHANGEL | HEAVY *CUSTOM | 9.75 | 1.5 | 9.25 | 1.5 |
CRUX | ARCHANGEL338 | HEAVY *CUSTOM | 9.75 | 1.5 | 9.25 | 1.5 |
CRUX | ARCHANGEL375 | HEAVY *CUSTOM | 9.75 | 1.5 | 9.25 | 1.5 |
CRUX | ARCHANGEL408 | HEAVY *CUSTOM | 9.75 | 1.5 | 9.25 | 1.5 |
DANIEL DEFENSE | WAVE 7.62 | HEAVY *CUSTOM | 7.5 | 1.6 | 7.1 | 1.59 |
DANIEL DEFENSE | WAVE 7.62 QD | HEAVY | 7.5 | 1.6 | 7.6 | 1.59 |
DEADAIR | KEYMO | HEAVY | ADDS 1.25 | 1.5 | 1.75 | 1.5 |
DEADAIR | MASK-HD | LIGHT *CUSTOM | 5.5 | 1 | 5.1 | 1.07 |
DEADAIR | ODESSA-9 | MEDIUM *CUSTOM | 9 | 1.1 | 8.5 | 1.1 |
DEADAIR | GHOST-M | MEDIUM | 6.5 | 1.38 | 6.2 | 1.375 |
DEADAIR | GHOST-M (LONG) | MEDIUM *CUSTOM | 9.25 | 1.38 | 8.75 | 1.375 |
DEADAIR | SANDMAN-K W/ FLASH HIDER END CAP | HEAVY *CUSTOM | 5.75 | 1.5 | 5.4 | 1.5 |
DEADAIR | SANDMAN-K | HEAVY | 6 | 1.5 | 5.4 | 1.5 |
DEADAIR | SANDMAN-S W/ FLASH HIDER END CAP | HEAVY | 7 | 1.5 | 6.8 | 1.5 |
DEADAIR | SANDMAN-S | HEAVY *CUSTOM | 7.25 | 1.5 | 6.8 | 1.5 |
DEADAIR | WOLVERINE PBS-1 | HEAVY *CUSTOM | 7.75 | wtf | 7.4 | wtf |
DEADAIR | WOLVERINE PBS-1 W/ FLASH HIDER END CAP OR E-BRAKE | HEAVY *CUSTOM | 7.5 | wtf | 7.4 | wtf |
DEADAIR | SANDMAN-TI | HEAVY | 8.5 | 1.5 | 8.2 | 1.5 |
DEADAIR | SANDMAN-TI W/ FLASH HIDER END CAP OR E-BRAKE | HEAVY | 8.25 | 1.5 | 8.2 | 1.5 |
DEADAIR | SANDMAN-L | HEAVY *CUSTOM | 9.25 | 1.5 | 8.9 | 1.5 |
DEADAIR | SANDMAN-L W/ FLASH HIDER END CAP OR E-BRAKE | HEAVY | 9 | 1.5 | 8.9 | 1.5 |
DEADAIR | SIERRA-5 XENO | HEAVY *CUSTOM | 5.25 | 1.5 | 4.87 | 1.55 |
DEADAIR | SIERRA-5 XENO W/ FLASH HIDER END CAP OR E-BRAKE | HEAVY *CUSTOM | 5 | 1.5 | 4.87 | 1.55 |
DEADAIR | WOLF-9SD - SHORT | HEAVY *CUSTOM | 5.25 | 1.6 | 4.1 | 1.618 |
DEADAIR | WOLF-9SD - SHORT W/ FLASH HIDER END CAP OR E-BRAKE | HEAVY *CUSTOM | 5 | 1.6 | 4.1 | 1.618 |
DEADAIR | WOLFMAN - SHORT | HEAVY *CUSTOM | 5.5 | 1.6 | 5.13 | 1.618 |
DEADAIR | WOLFMAN - SHORT W/ FLASH HIDER END CAP OR E-BRAKE | HEAVY *CUSTOM | 5.25 | 1.6 | 5.13 | 1.618 |
DEADAIR | NOMAD-30 - XENO COVERED W/ FLASH HIDER END CAP OR E-BRAKE | HEAVY *CUSTOM | 6.25 | 1.75 | 6.2 | 1.735 |
DEADAIR | NOMAD-30 - DT | HEAVY *CUSTOM | 6.5 | 1.75 | 6.2 | 1.735 |
DEADAIR | NOMAD-30 - DT W/ FLASH HIDER FRONT CAP | HEAVY *CUSTOM | 6.25 | 1.75 | 6.2 | 1.735 |
DEADAIR | NOMAD-TI | HEAVY *CUSTOM | 6.5 | 1.75 | 6.2 | 1.735 |
DEADAIR | NOMAD-TI W/ FLASH HIDER FRONT CAP | HEAVY *CUSTOM | 6.25 | 1.75 | 6.2 | 1.735 |
DEADAIR | SIERRA-5 KEYMO | HEAVY | 6.5 | 1.5 | 6.27 | 1.55 |
DEADAIR | SIERRA-5 KEYMO W/ FLASH HIDER FRONT CAP (NOT CONFIRMED) | HEAVY | 6.5 | 1.5 | 6.27 | 1.55 |
DEADAIR | WOLF-9SD (LONG) | HEAV | 8 | 1.5 | 7.58 | 1.618 |
DEADAIR | WOLFMAN (LONG) | HEAVY *CUSTOM | 8 | 1.6 | 7.5 | 1.618 |
DEADAIR | PRIMAL | HEAVY *CUSTOM | 8.25 | 1.6 | 7.75 | 1.618 |
DEADAIR | PRIMAL | HEAVY *CUSTOM | 8.25 | 1.6 | 7.75 | 1.618 |
DEADAIR | NOMAD-L (DT) | HEAVY *CUSTOM | 8.5 | 1.75 | 8.4 | 1.735 |
DEADAIR | NOMAD-LTI | HEAVY *CUSTOM | 8.5 | 1.75 | 8.4 | 1.735 |
DESERT TECH | DTSS | HEAVY *CUSTOM | 8.5 | 1.6 | 8.3 | 1.625 |
DILIGENT DEFENSE | ENTICER S | HEAVY *CUSTOM | 7.25 | 1.6 | 6.75 | 1.625 |
DILIGENT DEFENSE | ENTICER S-TI | HEAVY *CUSTOM | 7.25 | 1.6 | 6.75 | 1.625 |
DILIGENT DEFENSE | ENTICER L | HEAVY *CUSTOM | 8.5 | 1.6 | 8.25 | 1.625 |
DILIGENT DEFENSE | ENTICER L-TI | HEAVY *CUSTOM | 8.5 | 1.6 | 8.25 | 1.625 |
ELITE IRON | ECHO | LIGHT *CUSTOM | 5.5 | 1 | 5 | 1 |
ELITE IRON | RUGER 22 | LIGHT *CUSTOM | 5.5 | 1 | 5 | 1 |
ELITE IRON | ECHO 6 | LIGHT *CUSTOM | 6.5 | 1 | 6 | 1 |
ELITE IRON | BLACK REIGN | MEDIUM | 8 | 1.38 | 7.5 | 1.38 |
ELITE IRON | CQC | HEAVY | 6.5 | 1.5 | 6 | 1.5 |
ELITE IRON | CQC ELITE | HEAVY | 7.5 | 1.5 | 7 | 1.5 |
ELITE IRON | DELTA | HEAVY | 8.5 | 1.5 | 8 | 1.5 |
ELITE IRON | BRAVO 1 | HEAVY *CUSTOM | 8.5 | 1.6 | 8 | 1.63 |
ELITE IRON | BRAVO | HEAVY *CUSTOM | 10 | 1.6 | 9.5 | 1.63 |
ELITE IRON | SIERRA | HEAVY *CUSTOM | 10 | 1.6 | 9.5 | 1.63 |
ELITE IRON | BRAVO-SD | HEAVY *CUSTOM | 10.5 | 1.6 | 10 | 1.63 |
ELITE IRON | SIERRA-SD | HEAVY *CUSTOM | 12.5 | 1.6 | 12 | 1.63 |
ELITE IRON | WINDTALKER SD | HEAVY *CUSTOM | 13 | 2 | 12.5 | 2 |
ELITE IRON | ALPHA | HEAVY *CUSTOM | 14.5 | 2 | 14 | 2 |
ENERGETIC ARMS | VOX-K | HEAVY | 5 | 1.5 | 4.4 | 1.55 |
ENERGETIC ARMS | VOX-K Keymo | HEAVY | 6 | 1.5 | 5.65 | 1.55 |
ENERGETIC ARMS | VOX-S | HEAVY | 6.5 | 1.5 | 5.9 | 1.55 |
ENERGETIC ARMS | VOX-S Keymo | HEAVY | 7.5 | 1.5 | 7.15 | 1.55 |
F1 FIREARMS | Apollo Elite | MEDIUM | 8 | 1.38 | 7.5 | 1.375 |
F1 FIREARMS | Voyager Elite | HEAVY | 8 | 1.5 | 7.5 | 1.5 |
GEMTECH | HMR | LIGHT *CUSTOM | 5.5 | 1 | 4.8 | 0.88 |
GEMTECH | OUTBACK IID | LIGHT *CUSTOM | 5.5 | 1 | 5 | 1 |
GEMTECH | GM-22 | LIGHT *CUSTOM | 5.5 | 1 | 5 | 1 |
GEMTECH | WMR | LIGHT *CUSTOM | 6 | 1 | 5.3 | 1 |
GEMTECH | ALPINE | LIGHT *CUSTOM | 6 | 1 | 5.6 | 1 |
GEMTECH | SFN-57 | MEDIUM *CUSTOM | 6.5 | 1.25 | 5.7 | 1.25 |
GEMTECH | SAR57 | MEDIUM *CUSTOM | 6.5 | 1.25 | 5.8 | 1.25 |
GEMTECH | GM-9 | MEDIUM *CUSTOM | 7 | 1.25 | 6.5 | 1.25 |
GEMTECH | TUNDRA | MEDIUM *CUSTOM | 7.5 | 1.25 | 7.2 | 1.25 |
GEMTECH | TUNDRA | HEAVY | 7.5 | 1.5 | 7.2 | 1.25 |
GEMTECH | GM-45 | MEDIUM | 6.5 | 1.38 | 6.2 | 1.38 |
GEMTECH | G5-22 | MEDIUM | 7 | 1.38 | 6.6 | 1.38 |
GEMTECH | MULTIMOUNT | MEDIUM | 7.5 | 1.38 | 7 | 1.38 |
GEMTECH | LUNAR-45K | MEDIUM | 7.5 | 1.38 | 6.9 | 1.375 |
GEMTECH | BLACKSIDE-45 | MEDIUM | 8 | 1.38 | 7.6 | 1.38 |
GEMTECH | RAPTOR-II | MEDIUM | 8 | 1.38 | 8.2 | 1.38 |
GEMTECH | RAPTOR-40 | MEDIUM | 8 | 1.38 | 8.2 | 1.38 |
GEMTECH | LUNAR-45 | MEDIUM | 9 | 1.38 | 8.75 | 1.375 |
GEMTECH | MOSSAD-II | HEAVY *CUSTOM | 11.25 | 1.38 | 10.7 | 1.38 |
GEMTECH | TREK | HEAVY | 6 | 1.5 | 5.7 | 1.5 |
GEMTECH | TREK-T | HEAVY | 6 | 1.5 | 5.7 | 1.5 |
GEMTECH | PATROLMAN | HEAVY | 6 | 1.5 | 5.7 | 1.5 |
GEMTECH | GMT-300BLK | HEAVY | 7 | 1.5 | 6.7 | 1.5 |
GEMTECH | SHIELD | HEAVY | 7.5 | 1.5 | 7 | 1.5 |
GEMTECH | G5 | HEAVY | 7.5 | 1.5 | 7 | 1.5 |
GEMTECH | G5-T | HEAVY | 7.5 | 1.5 | 7 | 1.5 |
GEMTECH | GMT-HALO | HEAVY | 7.5 | 1.5 | 7.2 | 1.5 |
GEMTECH | HALO | HEAVY | 7.5 | 1.5 | 6.9 | 1.5 |
GEMTECH | SANDSTORM | HEAVY *CUSTOM | 8.25 | 1.5 | 7.8 | 1.5 |
GEMTECH | HVT-THD | HEAVY *CUSTOM | 8.75 | 1.5 | 8.2 | 1.5 |
GEMTECH | TRACKER | HEAVY | 8.5 | 1.5 | 8 | 1.5 |
GEMTECH | DAGGER | HEAVY *CUSTOM | 9.25 | 1.5 | 8.8 | 1.5 |
GEMTECH | HVT-QM | HEAVY *CUSTOM | 9.75 | 1.5 | 9.2 | 1.5 |
GEMTECH | QUICKSAND | HEAVY *CUSTOM | 9.75 | 1.5 | 9.2 | 1.5 |
GEMTECH | ONE | HEAVY *CUSTOM | 8.25 | 1.6 | 7.75 | 1.625 |
GEMTECH | VIPER-380 (1.2) | HEAVY *CUSTOM | 9 | 1.75 | 8.7 | 1.7 |
GEMTECH | VIPER-9 (1.4) | HEAVY *CUSTOM | 9.5 | 1.75 | 9 | 1.8 |
GEMTECH | ARROW | HEAVY *CUSTOM | 12.5 | 1.85 | 12 | 1.88 |
GEMTECH | MK-9K | HEAVY | 7.5 | 2 | 7.5 | 2 |
GEMTECH | VIPER-45 | *CUSTOM HEAVY | 9.75 | 2 | 9.3 | 1.9 |
GRIFFIN ARMAMENT | OPTIMUS MICRO (DT) | LIGHT *CUSTOM | 5.75 | 1.1 | 5.3 | 1.1 |
GRIFFIN ARMAMENT | CHECKMATE TM | LIGHT *CUSTOM | 6.5 | 1 | 5.95 | 1 |
GRIFFIN ARMAMENT | CHECKMATE QD | LIGHT *CUSTOM | 6.5 | 1 | 5.95 | 1 |
GRIFFIN ARMAMENT | REVOLUTION 45 K | MEDIUM *CUSTOM | 7.25 | 1.38 | 6.75 | 1.38 |
GRIFFIN ARMAMENT | REVOLUTION 9 | MEDIUM | 8 | 1.38 | 7.6 | 1.38 |
GRIFFIN ARMAMENT | REVOLUTION 45* | MEDIUM | 8.5 | 1.38 | 8.2 | 1.38 |
GRIFFIN ARMAMENT | OPTIMUS 3-LUG | HEAVY | 7 | 1.5 | 6.6 | 1.38 |
GRIFFIN ARMAMENT | OPTIMUS MID | MEDIUM | 8.5 | 1.38 | 8 | 1.38 |
GRIFFIN ARMAMENT | OPTIMUS FULL | HEAVY *CUSTOM | 10 | 1.5 | 9.4 | 1.38 |
GRIFFIN ARMAMENT | M4SDK | HEAVY *CUSTOM | 5.25 | 1.5 | 5.75 | 1.47 |
GRIFFIN ARMAMENT | GP5 | HEAVY | 6 | 1.5 | 5.5 | 1.5 |
GRIFFIN ARMAMENT | RECCE 5 MOD 3 | HEAVY | 6.5 | 1.5 | 6.2 | 1.47 |
GRIFFIN ARMAMENT | HRT 556 | HEAVY | 6.5 | 1.5 | 5.9 | 1.5 |
GRIFFIN ARMAMENT | PALADIN 5 | HEAVY | 6.5 | 1.5 | 6.3 | 1.5 |
GRIFFIN ARMAMENT | SPARTAN 3 | HEAVY | 6.5 | 1.5 | 6.25 | 1.47 |
GRIFFIN ARMAMENT | M4SD II | HEAVY *CUSTOM | 6.25 | 1.5 | 6.6 | 1.5 |
GRIFFIN ARMAMENT | PALADIN 300 | HEAVY *CUSTOM | 7.75 | 1.5 | 7.6 | 1.5 |
GRIFFIN ARMAMENT | RECCE 7 MOD 3 | HEAVY *CUSTOM | 7.75 | 1.5 | 7.6 | 1.47 |
GRIFFIN ARMAMENT | 30SD-K | HEAVY | 6 | 1.5 | 6.6 | 1.5 |
GRIFFIN ARMAMENT | 30SD | HEAVY | 7 | 1.5 | 7.6 | 1.5 |
GRIFFIN ARMAMENT | BUSHWHACKER 46 | HEAVY *CUSTOM | 8.75 | 1.5 | 8.25 | 1.5 |
GRIFFIN ARMAMENT | SPR | HEAVY | 9 | 1.5 | 8.6 | 1.47 |
GRIFFIN ARMAMENT | RSTA | HEAVY *CUSTOM | 10 | 1.5 | 9.5 | 1.47 |
GRIFFIN ARMAMENT | SPORTSMAN TM | HEAVY *CUSTOM | 9 | 1.75 | 8.6 | 1.7 |
GRIFFIN ARMAMENT | SPORTSMAN DT | HEAVY *CUSTOM | 9 | 1.75 | 8.6 | 1.7 |
GSL TECHNOLOGY | GT-308 | HEAVY *CUSTOM | 8.75 | 1.5 | 8.25 | 1.5 |
GSL TECHNOLOGY | GT-MAG | HEAVY *CUSTOM | 9.25 | 1.5 | 8.8 | 1.5 |
HUNTERTOWN ARMS | KESTREL 7.62 AK | HEAVY | 7 | 1.5 | 6.5 | 1.5 |
HUNTERTOWN ARMS | KESTREL 9 | HEAVY | 8 | 1.5 | 7.5 | 1.5 |
HUNTERTOWN ARMS | KESTREL .308 | HEAVY | 9 | 1.5 | 8.5 | 1.5 |
OSS HUXWRX | BLASTPHEMY BLAST DEFLECTOR | HEAVY *CUSTOM | 2.75 | 1.6 | 3.28 | 1.6 |
OSS HUXWRX | FLOW 556K | HEAVY *CUSTOM | 4.75 | 1.6 | 5.5 | 1.6 |
OSS HUXWRX | EL-QD 762 | HEAVY *CUSTOM | 6.75 | 1.6 | 7.2 | 1.6 |
JK ARMAMENT | 155PRO | HEAVY | 6.5 | 1.5 | 6.15 | 1.55 |
KAC | M110 Suppressor 7.62 | HEAVY *CUSTOM | 14.5 | 1.38 | 14 | 1.375 |
KAC | 5.56 QDC/CQB | HEAVY *CUSTOM | 5 | 1.5 | 4.78 | 1.5 |
KAC | 7.62 QDC/CQB | HEAVY | 6 | 1.5 | 5.5 | 1.5 |
KAC | 5.56 QDC | HEAVY | 7 | 1.5 | 6.5 | 1.5 |
KAC | 7.62 CRS/QDC | HEAVY | TBD | 1.5 | 6.52 | 1.5 |
KAC | NT-4 | HEAVY | 6 | 1.5 | 6.6 | 1.5 |
KGM | R6 | HEAVY *CUSTOM | 6.25 | 1.75 | 5.8 | 1.75 |
KGM | R30 | HEAVY *CUSTOM | 7 | 1.75 | 7.3 | 1.75 |
KNIGHT'S ARMAMENT | 7.62 QDC | HEAVY | 8.5 | 1.5 | 8 | 1.5 |
LARUE | TRANQUILO | HEAVY *CUSTOM | 8.5 | 1.75 | 8 | 1.75 |
LIBERTY | CONSTITUTION | HEAVY *CUSTOM | 6.5 | 1.6 | 6.35 | 1.681 |
LIBERTY SUPPRESSORS | INFINITI | MEDIUM | 8.5 | 1.38 | 8 | 1.38 |
LIBERTY SUPPRESSORS | MYSTIC X | MEDIUM | 8.5 | 1.38 | 8 | 1.38 |
LIBERTY SUPPRESSORS | TORCH QA | HEAVY | 8.5 | 1.5 | 8 | 1.5 |
MACK BROTHERS | LIMA | LIGHT *CUSTOM | 5.5 | 1 | 5 | 1 |
MACK BROTHERS | MB556FAS | HEAVY | 7 | 1.5 | 6.5 | 1.5 |
MACK BROTHERS | VARMINTER 3.0 (.223) | HEAVY | 7.5 | 1.5 | 7 | 1.5 |
MACK BROTHERS | MB556FAL | HEAVY | 8.5 | 1.5 | 8 | 1.5 |
MACK BROTHERS | MB762S | HEAVY | 9 | 1.5 | 8.5 | 1.5 |
