Description
Hesco 8V007 Ballistic Inserts
Category | VPAM 7 | NIJ Level III | NIJ RF1 (0101.07 Draft) |
---|---|---|---|
Standard Origin | Germany / EU (VPAM APR 2006) | USA (NIJ 0101.06) | USA (NIJ 0101.07 – not yet fully adopted) |
Threat Type | Rifle rounds | Rifle rounds | Rifle rounds |
Test Round | 7.62x51mm NATO Ball (M80) | 7.62x51mm NATO Ball (M80) | 7.62x51mm NATO Ball (M80) |
Projectile Weight | 9.55 g (147 gr) | 9.6 g (147 gr) | 9.6 g (147 gr) |
Velocity (Approx.) | 830 ±10 m/s (2723 ±33 fps) | 847 ±9.1 m/s (2780 ±30 fps) | 847 ±9.1 m/s (2780 ±30 fps) |
Number of Shots | 3 | 6 | 3 shots to 2 panels |
Backface Deformation Limit | ≤25 mm | ≤44 mm | ≤44 mm |
Angle of Impact | 0° | 0° | 0° |
Shot Spacing | Minimum 120 mm | Minimum 64 mm | Minimum 64 mm |
Environmental Conditions | Conditioned per VPAM protocol (humidity, temp) | Conditioned per NIJ (24h at 149°F / 85% RH) | Enhanced conditioning (impact, drop, temp) |
Common Applications | Body armor, vehicle armor, VIP protection | Body armor (US law enforcement & civilian) | Body armor (future U.S. standard) |
Protection Focus | Higher tolerance for internal trauma (low BFD) | Emphasis on ballistic stop over blunt trauma | Emphasis on modern threats and performance |
Reviews
There are no reviews yet.